Todays Performance
Bombay Stock Exchange - 18221.43 ( -16.88)
Unlock more features, charts and financial information, register as a paid user and maximize your profits.
Monthly Performance
Unlock more features, charts and financial information, register as a paid user and maximize your profits.
Performance @2010
Unlock more features, charts and financial information, register as a paid user and maximize your profits.
Todays Best
| Equity | Open | High | Close | Change | Change % | Trades | Group |
| CLUT AUTO PP | 96.45 | 96.45 | 96.45 | +16.05 | 16.64 % | 1 | B |
| OSCAR INV. | 443 | 548.9 | 544.5 | +-14.45 | -3.26 % | 889 | B |
| VESUVIUS IND | 276 | 328.3 | 316.5 | +-0.40 | -0.14 % | 8494 | B |
| BIRLA ERIC. | 25.25 | 27.75 | 26.5 | +2.10 | 8.32 % | 3791 | B |
| KEC INTERN | 466 | 540 | 524.1 | +7.25 | 1.56 % | 2726 | B |
| XPRO INDI(PS | 46.2 | 54 | 52.7 | +-0.25 | -0.54 % | 2453 | B |
| FORTIS MLR | 35.95 | 41.4 | 39.15 | +1.15 | 3.20 % | 349 | B |
| GOODYEAR (I) | 258.4 | 301.8 | 285.6 | +4.10 | 1.59 % | 8531 | B |
| ASTRAL POLY | 264 | 299.8 | 293.3 | +1.95 | 0.74 % | 1823 | B |
| KIRI DYES | 559.85 | 641 | 620.5 | +3.85 | 0.69 % | 15245 | B |
| GARWARE POLY | 179.25 | 202 | 199.35 | +0.50 | 0.28 % | 9342 | B |
| SATYAM COM | 83.5 | 92.15 | 91.4 | +0.90 | 1.08 % | 57852 | B |
| NIRMA LTD | 210 | 241.3 | 229.65 | +2.05 | 0.98 % | 26854 | B |
| ADORWELDING | 209.1 | 241.1 | 232.75 | +-1.85 | -0.88 % | 10734 | B |
| VIPUL LTD | 20.5 | 23.45 | 22.45 | +0.10 | 0.49 % | 521 | B |
| TIDE WATE(PS | 8700 | 9571.5 | 9571.5 | +-1.40 | -0.02 % | 7004 | B |
| SHRISTINFRA | 400 | 428 | 428 | +10.90 | 2.73 % | 569 | B |
| MVL LIMITED | 81 | 93 | 88.65 | +0.40 | 0.49 % | 15373 | B |
| VTM LTD | 136.95 | 146.05 | 146.05 | +4.15 | 3.03 % | 821 | B |
| ARMAN FIN | 28.4 | 29.25 | 29.25 | +1.80 | 6.34 % | 123 | B |
| CENTUM ELEC | 118.5 | 129.7 | 129.7 | +0.55 | 0.46 % | 907 | B |
| GUJ AMB EXP | 25.35 | 28.8 | 28.45 | +-0.65 | -2.56 % | 1141 | B |
| MULTIBASE I | 34.5 | 38.9 | 38.7 | +-0.90 | -2.61 % | 208 | B |
| VISA STEEL | 37.5 | 43.6 | 40.85 | +0.10 | 0.27 % | 6972 | B |
| GMR FERRO | 74.65 | 86.2 | 80.15 | +1.25 | 1.67 % | 4428 | B |
| Last Updated: 2010-09-03 | |||||||
Unlock more features, charts and financial information, register as a paid user and maximize your profits.
Todays Worst
| Equity | Open | High | Close | Change | Change % | Trades | Group |
| NRB BEARINGS | 55 | 55 | 54.05 | -52.40 | -49.22 % | 548 | B |
| BIR SHL EDU | 39.7 | 40.4 | 34.2 | -2.95 | -7.94 % | 4902 | B |
| NETWORTH STK | 39 | 39 | 36.5 | -2.50 | -6.41 % | 19 | B |
| AXIS CAPITAL | 40.75 | 42.25 | 40.55 | -2.45 | -5.70 % | 57 | B |
| SHETRON LTD | 30.6 | 30.75 | 30.5 | -1.80 | -5.57 % | 21 | B |
| YASRAJ CONT. | 23.45 | 23.45 | 22.25 | -1.25 | -5.32 % | 18 | B |
| TPL PLAST | 78.65 | 78.65 | 75.05 | -4.20 | -5.30 % | 36 | B |
| REL BANK ETF | 1127 | 1127 | 1032.25 | -57.35 | -5.26 % | 80 | B |
| COMPUAGE INF | 197.4 | 197.4 | 197.4 | -10.35 | -4.98 % | 15 | B |
| FORTUNE FIN. | 165.35 | 165.35 | 165.3 | -8.65 | -4.97 % | 4 | B |
| SHAH FOOD(P) | 54.6 | 60 | 54.55 | -2.85 | -4.97 % | 16 | B |
| RAMA PHOSPH | 86.8 | 86.8 | 78.6 | -4.10 | -4.96 % | 355 | B |
| SPENTA INT. | 20.15 | 20.15 | 20.15 | -1.05 | -4.95 % | 1 | B |
| AVAYA GLOBAL | 262.35 | 264.9 | 249.45 | -12.90 | -4.92 % | 488 | B |
| SAHIL FINANC | 44 | 44 | 39.9 | -2.05 | -4.89 % | 4 | B |
| RAS RESORTS | 38 | 38 | 38 | -1.95 | -4.88 % | 1 | B |
| UNITED CRED. | 30.8 | 30.8 | 29.3 | -1.50 | -4.87 % | 33 | B |
| BCC FINANCE | 66 | 66 | 62.8 | -3.20 | -4.85 % | 3 | B |
| JAGSON AIRLI | 19.65 | 20.25 | 19.65 | -1.00 | -4.84 % | 135 | B |
| PAUSHAK LTD | 89 | 90 | 84.75 | -4.30 | -4.83 % | 87 | B |
| BHILWARA SP. | 20.8 | 21.8 | 20.75 | -1.05 | -4.82 % | 7 | B |
| PEARL FASHON | 85.7 | 86.5 | 82.9 | -4.20 | -4.82 % | 219 | B |
| INFORMEDTEC | 38.3 | 38.3 | 36.5 | -1.85 | -4.82 % | 2 | B |
| KEYNOTE CORP | 58.7 | 64.7 | 58.75 | -2.95 | -4.78 % | 5 | B |
| KGN IND LTD | 253 | 253 | 245 | -12.25 | -4.76 % | 64 | B |
| Last Updated: 2010-09-03 | |||||||
Unlock more features, charts and financial information, register as a paid user and maximize your profits.
Market Predictions
We are sorry, but this section is only available for premium members.
My Portfolio
We are sorry, but this section is only available for premium members.